<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oliver.obst.eu &#187; Adaptivity</title>
	<atom:link href="http://www.oliverobst.eu/archives/category/adaptivity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oliverobst.eu</link>
	<description></description>
	<lastBuildDate>Thu, 24 Nov 2011 12:21:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ACAL 2011 Special Session &#8220;Information Processing, Inference and Learning&#8221;</title>
		<link>http://www.oliverobst.eu/archives/126</link>
		<comments>http://www.oliverobst.eu/archives/126#comments</comments>
		<pubDate>Wed, 18 May 2011 01:34:37 +0000</pubDate>
		<dc:creator>oliver</dc:creator>
				<category><![CDATA[Adaptivity]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ALife]]></category>
		<category><![CDATA[CFP]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://www.oliverobst.eu/?p=126</guid>
		<description><![CDATA[We are organising a special session &#8220;Information Processing, Inference and Learning&#8221; at the Fifth Australian Conference on Artificial Life (ACAL11). Organisers: Oliver Obst, Mikhail Prokopenko (CSIRO ICT Centre) Keynote speaker (tentative): Prof. Martin Riedmiller, Albert-Ludwigs University Freiburg, Germany Learning is one of the most important capabilities of living systems, and processes involved in inference and learning [...]]]></description>
			<content:encoded><![CDATA[<p>We are organising a special session &#8220;<strong>Information Processing, Inference and Learning</strong>&#8221; at the <a href="http://robots.newcastle.edu.au/ACAL11/">Fifth Australian Conference on Artificial Life</a> (ACAL11).</p>
<p>Organisers: Oliver Obst, Mikhail Prokopenko (CSIRO ICT Centre)</p>
<p>Keynote speaker (tentative): Prof. Martin Riedmiller, Albert-Ludwigs University Freiburg, Germany</p>
<p>Learning is one of the most important capabilities of living systems, and processes involved in inference and learning are ingrained in many levels of organisation scale, e.g., from single neurons to organisations or societies. Much of the information processing involved in these processes is consequently distributed, and relies on local interactions among individual entities. On the other hand, many successful approaches from machine learning require some centralised processing, while in living systems no such requirement exists.</p>
<p>In this special session, we are looking for contributions that will address issues that involve information processing, inference, and learning, with a perspective on their application to Alife scenarios. These include for example methods to help characterising relevant information, self-organised encoding of information, decentralised approaches to learning, and inference mechanisms. Possible topics include, but are not limited to,</p>
<ul>
<li>information theoretic methods for analysing/describing Alife scenarios</li>
<li>interactions between genetic evolution, and individual learning</li>
<li>self-organised information processing</li>
<li>intrinsically motivated learning</li>
<li>guided self-organisation</li>
</ul>
<p>To submit papers to this special session, please use the <a href="http://www.robots.newcastle.edu.au/ACAL11/submission_v01.html">ACAL 2011 submission system</a> and use <em>Information Processing</em>, <em>Inference</em> and / or <em>Learning</em> as a keyword.</p>
<p><span id="more-126"></span></p>
<p>=============================================================</p>
<p>ACAL11 &#8212; The Fifth Australian Conference on Artificial Life</p>
<p>6-8 December 2011, Perth, Western Australia</p>
<p><a title="http://robots.newcastle.edu.au/ACAL11/" href="http://robots.newcastle.edu.au/ACAL11/">http://robots.newcastle.edu.au/ACAL11/</a></p>
<p>=============================================================</p>
<p>IMPORTANT DATES</p>
<p>Full Paper Submission: 28 June 2011</p>
<p>Acceptance/Rejection Notification: 15 August 2011</p>
<p>Camera Ready Submission: 10 September 2011</p>
<p>=============================================================</p>
<p>&nbsp;</p>
<p>PAPER SUBMISSION AND AUTHOR INFORMATION</p>
<p>The ACAL11 proceedings will be published by Springer-Verlag in the &#8220;Lecture Notes in Artificial Intelligence (LNCS/LNAI/LNBI)&#8221; Series. Prospective authors are invited to submit their papers in English with no more than 12 pages in Springer LNAI style including results, figures and references. All papers for ACAL11 must be submitted electronically through the easychair conference management system:</p>
<p><a href="http://www.easychair.org/conferences/?conf=acal11">http://www.easychair.org/conferences/?conf=acal11</a></p>
<p>All correctly submitted papers will be peer reviewed by at least three members of the international programme committee.</p>
<p>Paper templates in LNCS/LNAI format are available at Springer-Verlag&#8217;s website</p>
<p><a href="http://www.springer.com/computer/lncs?SGWID=0-164-6-793341-0">http://www.springer.com/computer/lncs?SGWID=0-164-6-793341-0</a></p>
<p>=============================================================</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverobst.eu/archives/126/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase transitions in least-effort communications</title>
		<link>http://www.oliverobst.eu/archives/122</link>
		<comments>http://www.oliverobst.eu/archives/122#comments</comments>
		<pubDate>Tue, 16 Nov 2010 05:31:13 +0000</pubDate>
		<dc:creator>oliver</dc:creator>
				<category><![CDATA[Adaptivity]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://www.oliverobst.eu/?p=122</guid>
		<description><![CDATA[Our new paper Phase transitions in least-effort communications has been published in J. Stat. Mech. In this work, we critically examine a model that attempts to explain the emergence of power laws (e.g., Zipf&#8217;s law) in human language. The model is based on the principle of least effort in communications—specifically, the overall effort is balanced [...]]]></description>
			<content:encoded><![CDATA[<p>Our new paper <a href="http://www.oliverobst.eu/publications/PAOP10.html">Phase transitions in least-effort communications</a> has been published in J. Stat. Mech. In this work, we critically examine a model that attempts to explain the emergence of power laws (e.g., Zipf&#8217;s law) in human language. The model is based on the principle of least effort in communications—specifically, the overall effort is balanced between the speaker effort and listener effort, with some trade-off. It has been shown that an information-theoretic interpretation of this principle is sufficiently rich to explain the emergence of Zipf&#8217;s law in the vicinity of the transition between referentially useless systems (one signal for all referable objects) and indexical reference systems (one signal per object). The phase transition is defined in the space of communication accuracy (information content) expressed in terms of the trade-off parameter. Our study <span id="more-122"></span>explicitly solves the continuous optimization problem, subsuming a recent, more specific result obtained within a discrete space. The obtained results contrast Zipf&#8217;s law found by heuristic search (that attained only local minima) in the vicinity of the transition between referentially useless systems and indexical reference systems, with an inverse-factorial (sub-logarithmic) law found at the transition that corresponds to global minima. The inverse-factorial law is observed to be the most representative frequency distribution among optimal solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverobst.eu/archives/122/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CfP: Distributed machine learning and sparse representation with massive data sets (DMMD 2011)</title>
		<link>http://www.oliverobst.eu/archives/116</link>
		<comments>http://www.oliverobst.eu/archives/116#comments</comments>
		<pubDate>Tue, 26 Oct 2010 14:40:09 +0000</pubDate>
		<dc:creator>oliver</dc:creator>
				<category><![CDATA[Adaptivity]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Call for Participation]]></category>
		<category><![CDATA[CFP]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.oliverobst.eu/?p=116</guid>
		<description><![CDATA[DMMD 2011 Symposium: Distributed machine learning and sparse representation with massive data sets Web page: http://research.ict.csiro.au/conferences/machine-learning/ The symposium will take place at the CSIRO Campus in Sydney (Marsfield), Australia. The exponentially increasing demand for computing power as well as physical and economic limitations has contributed to a proliferation of distributed and parallel computer architectures. To make [...]]]></description>
			<content:encoded><![CDATA[<p>DMMD 2011 Symposium: Distributed machine learning and sparse representation with massive data sets<br />
Web page: <a href="http://research.ict.csiro.au/conferences/machine-learning/">http://research.ict.csiro.au/conferences/machine-learning/</a></p>
<p>The symposium will take place at the CSIRO Campus in Sydney (Marsfield), Australia.</p>
<p>The exponentially increasing demand for computing power as well as physical and economic limitations has contributed to a proliferation of distributed and parallel computer architectures. To make better use of current and future high-performance computing, and to fully benefit from these massive amounts of data, we must discover, understand and exploit the available parallelism in machine learning. Simultaneously, we have to model data in an adequate manner while keeping the models as simple as possible, by making use of a sparse representation of the data or sparse modelling of the respective underlying problem.</p>
<p>The invited speakers are:</p>
<p>Samy Bengio (Google Research, CA, USA)<br />
Barbara Hammer (University of Bielefeld, Germany)<br />
Yann LeCun (New York University, NY, USA)<br />
Michael Mahoney (Stanford University, CA, USA)</p>
<p>Call for Papers / Extended Abstracts</p>
<p><span id="more-116"></span> Through a combination of invited talks, contributed presentations, discussions and posters, we hope to gain a better understanding of available algorithms and best practices, as well as their inherent limitations.<br />
We are looking for submissions of short papers / extended abstracts (at most 4 pages in NIPS format), in one or more of the following areas:</p>
<p>- Distributed, Multicore and Cluster based Learning Techniques<br />
- Machine Learning on Alternative Hardware (GPUs, Robots, Sensor Networks, Mobile Phones, Cell Processors &#8230;)<br />
- Sparsity in Machine Learning and Statistics<br />
- Learning results and techniques on Massive Datasets<br />
- Dimensionality Reduction, Sparse Matrix, Large Scale Kernel Methods<br />
- Fast Online Algorithms for Large Scale Data<br />
- Parallel Computing Tools and Libraries</p>
<p>Selected submissions will be considered for a special issue of a journal or a collected volume on the topic of the symposium. A separate call for papers will then be issued after the event for the special issue/collected volume. Please refer to the web page for further details.</p>
<p>Attendance to DMMD 2011 is free, but limited to approx. 50 participants (first in, best dressed &#8211; please register by email).</p>
<p>We can not provide travel support, but for a limited (small) number of interstate/overseas students, we will organise free accommodation. Priority will be given to students with an accepted paper. If you would like to be considered for this, please send an email to apply (deadline 1 November 2010).</p>
<p>Important Dates<br />
Submission deadline: 1 November, 2010<br />
Registration deadline: 31 December, 2010<br />
Symposium: 18-20 January, 2011</p>
<p>Program Committee</p>
<p>Samy Bengio (Google Research, CA, USA)<br />
Joschka Boedecker (Osaka University, Japan)<br />
Stephan Chalup (University of Newcastle, Newcastle)<br />
Tim Cornwell (CSIRO CASS, Sydney)<br />
Ying Guo (CSIRO ICT Centre, Sydney)<br />
Barbara Hammer (University of Bielefeld, Germany)<br />
Yann LeCun (New York University, NY, USA)<br />
Simon Lucey (CSIRO ICT Centre, Sydney)<br />
Michael Mahoney (Stanford University, CA, USA)<br />
N. Michael Mayer (National Chung Cheng University, Taiwan)<br />
Mikhail Prokopenko (CSIRO ICT Centre, Sydney)<br />
Scott Sanner (NICTA &amp; ANU, Canberra)<br />
John A. Taylor (CSIRO CMIS, Canberra)<br />
Rosalind Wang (CSIRO ICT Centre, Sydney)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverobst.eu/archives/116/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Recurrent Neural Network Performance using Transfer Entropy</title>
		<link>http://www.oliverobst.eu/archives/113</link>
		<comments>http://www.oliverobst.eu/archives/113#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:04:52 +0000</pubDate>
		<dc:creator>oliver</dc:creator>
				<category><![CDATA[Adaptivity]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[intrinsic plasticity]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Neural Networks]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[reservoir computing]]></category>
		<category><![CDATA[Self-Organizing Systems]]></category>

		<guid isPermaLink="false">http://www.oliverobst.eu/?p=113</guid>
		<description><![CDATA[Our new paper, Improving Recurrent Neural Network Performance using Transfer Entropy, has been accepted at the 17th International Conference on Neural Information Processing (ICONIP) in Sydney. In this paper, we present an approach to improve the hidden layer of recurrent neural networks, guided by the learning goal of the system, and apply this new method [...]]]></description>
			<content:encoded><![CDATA[<p>Our new paper, <a href="http://www.oliverobst.eu/publications/OBA10.html">Improving Recurrent Neural Network Performance using Transfer Entropy</a>, has been accepted at the 17th International Conference on Neural Information Processing (ICONIP) in Sydney.</p>
<p>In this paper, we present an approach to improve the hidden layer of recurrent neural networks, guided by the learning goal of the system, and apply this new method to reservoir computing approaches. Reservoir computing uses, in general, a fixed, randomly initialised hidden layer. A consequence of this is that performance is usually quite good, but not necessarily optimal for the task at hand. There exist self-organised approaches &#8211; like intrinsic plasticity &#8211; that are able to improve performance of reservoir computing approaches, but usually, they just consider the input to the system, and don&#8217;t take the actual task of the system into account.</p>
<p>Our reservoir adaptation optimises the information transfer at each individual unit, dependent on properties of the information transfer between input and (desired) output of the system. Using synthetic data, we show that this reservoir adaptation improves the performance of offline echo state learning and Recursive Least Squares Online Learning.</p>
<p><a href="http://cs.anu.edu.au/iconip2010/">ICONIP 2010</a> takes place from the 22nd–25th November 2010 in Sydney, Australia.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=92620025-87f3-8240-a044-cfd3687fddc3" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverobst.eu/archives/113/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Abstracts for the Third International Workshop on Guided Self-Organisation (GSO-2010)</title>
		<link>http://www.oliverobst.eu/archives/110</link>
		<comments>http://www.oliverobst.eu/archives/110#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:16:28 +0000</pubDate>
		<dc:creator>oliver</dc:creator>
				<category><![CDATA[Adaptivity]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ALife]]></category>
		<category><![CDATA[Call for Participation]]></category>
		<category><![CDATA[CFP]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[Self-Organizing Systems]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.oliverobst.eu/?p=110</guid>
		<description><![CDATA[The Third International Workshop on Guided Self-Organisation (GSO-2010) will be held at Indiana University in Bloomington, Indiana, USA, 4-6 September 2010. The workshop is comprised of a group of researchers with diverse yet related interests, overlapping in the area of self-organizing systems and methods for characterizing those systems in ways that may ultimately allow them [...]]]></description>
			<content:encoded><![CDATA[<p>The Third International Workshop on Guided Self-Organisation (GSO-2010) will be held at Indiana University in Bloomington, Indiana, USA, 4-6 September 2010.</p>
<p>The workshop is comprised of a group of researchers with diverse yet related interests, overlapping in the area of self-organizing systems and methods for characterizing those systems in ways that may ultimately allow them to be guided toward prespecified goals. Information theory and graph theory are core to many of these methods; quantifying complexity and its sources a common theme.</p>
<p>If interested in participating, send an extended abstract to the email addresses on the workshop web site.  Selected works from the workshop will likely be published in a special journal issue (as has been the case in the past).  More information on the <a href="http://informatics.indiana.edu/larryy/gso3/">GSO-2010 web site</a>.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=546f64df-48c5-85ef-b04d-cead82b743fc" alt="" /></div>
<p class="technorati-tags"><a rel="tag" href="http://technorati.com/tag/guided%20self-organisation">guided self-organisation</a>, <a rel="tag" href="http://technorati.com/tag/workshop">workshop</a>, <a rel="tag" href="http://technorati.com/tag/artificial%20life">artificial life</a>, <a rel="tag" href="http://technorati.com/tag/ai">ai</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverobst.eu/archives/110/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initialization and self-organized optimization of recurrent neural network connectivity</title>
		<link>http://www.oliverobst.eu/archives/79</link>
		<comments>http://www.oliverobst.eu/archives/79#comments</comments>
		<pubDate>Fri, 13 Nov 2009 12:18:54 +0000</pubDate>
		<dc:creator>oliver</dc:creator>
				<category><![CDATA[Adaptivity]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Neural Networks]]></category>
		<category><![CDATA[Neurobiology]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[reservoir computing]]></category>
		<category><![CDATA[Self-Organizing Systems]]></category>

		<guid isPermaLink="false">http://www.oliverobst.eu/?p=79</guid>
		<description><![CDATA[Our new paper describes a mathematical model for generic neural microcircuits, with potential engineering applications, as well as implications to understand how networks in biology are shaped to be optimally adapted to requirements of their environment. Reservoir computing (RC) is a recent paradigm in the field of recurrent neural networks. Networks in RC have a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oliverobst.eu/publications/BOMA09b.html">Our new paper</a> describes a mathematical model for generic neural microcircuits, with potential engineering applications, as well as implications to understand how networks in biology are shaped to be optimally adapted to requirements of their environment.</p>
<p><!-- more -->Reservoir computing (RC) is a recent paradigm in the field of recurrent neural networks. Networks in RC have a sparsely and randomly connected fixed hidden layer, and only output connections are trained. RC networks have recently received increased attention as a mathematical model for generic neural microcircuits to investigate and explain computations in neocortical columns. Applied to specific tasks, their fixed random connectivity, however, leads to significant variation in performance. Few problem-specific optimization procedures are known, which would be important for engineering applications, but also in order to understand how networks in biology are shaped to be optimally adapted to requirements of their environment. We study a general network initialization method using permutation matrices and derive a new unsupervised learning rule based on intrinsic plasticity (IP). The IP-based learning uses only local learning, and its aim is to improve network performance in a self-organized way. Using three different benchmarks, we show that networks with permutation matrices for the reservoir connectivity have much more persistent memory than the other methods but are also able to perform highly nonlinear mappings. We also show that IP-based on sigmoid transfer functions is limited concerning the output distributions that can be achieved.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=5f94fb8b-b6e6-8a39-8749-6c58574f28e3" alt="" /></div>
<p class="technorati-tags"><a rel="tag" href="http://technorati.com/tag/neurophysiology">neurophysiology</a>, <a rel="tag" href="http://technorati.com/tag/optimisation">optimisation</a>, <a rel="tag" href="http://technorati.com/tag/physiological%20models">physiological models</a>, <a rel="tag" href="http://technorati.com/tag/recurrent%20neural%20nets">recurrent neural nets</a>, <a rel="tag" href="http://technorati.com/tag/unsupervised%20learning">unsupervised learning</a>, <a rel="tag" href="http://technorati.com/tag/reservoir%20computing">reservoir computing</a>, <a rel="tag" href="http://technorati.com/tag/echo%20state%20networks">echo state networks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverobst.eu/archives/79/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origins of Scaling in Genetic Code</title>
		<link>http://www.oliverobst.eu/archives/67</link>
		<comments>http://www.oliverobst.eu/archives/67#comments</comments>
		<pubDate>Mon, 21 Sep 2009 12:02:56 +0000</pubDate>
		<dc:creator>oliver</dc:creator>
				<category><![CDATA[Adaptivity]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[evolutionary computing]]></category>
		<category><![CDATA[genetic code]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://www.oliverobst.eu/?p=67</guid>
		<description><![CDATA[The principle of least effort in communications has been shown, by Ferrer i Cancho and Solé, to explain emergence of power laws (e.g., Zipf&#8217;s law) in human languages. In our new paper, Origins of Scaling in Genetic Code (O. Obst, D. Polani, M. Prokopenko), published on ECAL 2009, we  apply the principle and the information-theoretic [...]]]></description>
			<content:encoded><![CDATA[<p>The principle of least effort in communications has been shown, by Ferrer i Cancho and Solé, to explain emergence of power laws (e.g., Zipf&#8217;s law) in human languages. In our new paper, <em><a href="http://www.oliverobst.eu/publications/OPP09.html">Origins of Scaling in Genetic Code</a></em> (O. Obst, D. Polani, M. Prokopenko), published on ECAL 2009, we  apply the principle and the information-theoretic model of Ferrer i Cancho and Solé to genetic coding. The application of the principle is achieved via equating the ambiguity of signals used by &#8220;speakers&#8221; with codon usage, on the one hand, and the effort of &#8220;hearers&#8221; with needs of amino acid translation mechanics, on the other hand. The re-interpreted model captures the case of the typical (vertical) gene transfer, and confirms that Zipf&#8217;s law can be found in the transition between referentially useless systems (i.e., ambiguous genetic coding) and indexical reference systems (i.e., zero-redundancy genetic coding). As with linguistic symbols, arranging genetic codes according to Zipf&#8217;s law is observed to be the optimal solution for maximising the referential power under the effort constraints. Thus, the model identifies the origins of scaling in genetic coding &#8212; via a trade-off between codon usage and needs of amino acid translation. Furthermore, the paper extends Ferrer i Cancho ­ Solé model to multiple inputs, reaching out toward the case of horizontal gene transfer (HGT) where multiple contributors may share the same genetic coding. Importantly, the extended model also leads to a sharp transition between referentially useless systems (ambiguous HGT) and indexical reference systems (zero-redundancy HGT). Zipf&#8217;s law is also observed to be the optimal solution in the HGT case.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=76f73ec5-3f1b-879e-9007-35bc251d52a6" alt="" /></div>
<p class="technorati-tags"><a rel="tag" href="http://technorati.com/tag/genetic%20code">genetic code</a>, <a rel="tag" href="http://technorati.com/tag/evolution">evolution</a>, <a rel="tag" href="http://technorati.com/tag/language">language</a>, <a rel="tag" href="http://technorati.com/tag/zipf's%20law">zipf&#8217;s law</a>, <a rel="tag" href="http://technorati.com/tag/horizontal%20gene%20transfer">horizontal gene transfer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverobst.eu/archives/67/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFP: ICDL 2009, 8-th IEEE International Conference on Development and Learning</title>
		<link>http://www.oliverobst.eu/archives/37</link>
		<comments>http://www.oliverobst.eu/archives/37#comments</comments>
		<pubDate>Wed, 03 Dec 2008 20:56:18 +0000</pubDate>
		<dc:creator>oliver</dc:creator>
				<category><![CDATA[Adaptivity]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[autonomous development]]></category>
		<category><![CDATA[CFP]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Neural Networks]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.oliverobst.eu/?p=37</guid>
		<description><![CDATA[ICDL is a multidisciplinary conference pertaining to all subjects related to the development and learning processes of natural and artificial systems, including perceptual, cognitive, behavioral, emotional and all other mental capabilities that are exhibited by humans, higher animals, and robots. Its visionary goal is to understand autonomous development in humans and higher animals in biological, [...]]]></description>
			<content:encoded><![CDATA[<p>ICDL is a multidisciplinary conference pertaining to all subjects related to<br />
the development and learning processes of natural and artificial systems,<br />
including perceptual, cognitive, behavioral, emotional and all other mental<br />
capabilities that are exhibited by humans, higher animals, and robots.  Its<br />
visionary goal is to understand autonomous development in humans and higher<br />
animals in biological, functional, and computational terms, and to enable such<br />
development in artificial systems. ICDL strives to bring together researchers<br />
in neuroscience, psychology, artificial intelligence, robotics and other<br />
related areas to encourage understanding and cross-fertilization of latest<br />
ideas. ICDL2009 is held in Shanghai, June 5-7, 2009.<br />
For a list of topics of see the CfP at <a href="http://www.icdl09.org/">http://www.icdl09.org/</a>.</p>
<p class="technorati-tags"><a rel="tag" href="http://technorati.com/tag/icdl">icdl</a>, <a rel="tag" href="http://technorati.com/tag/conference">conference</a>, <a rel="tag" href="http://technorati.com/tag/cfp">cfp</a>, <a rel="tag" href="http://technorati.com/tag/learning">learning</a>, <a rel="tag" href="http://technorati.com/tag/development">development</a>, <a rel="tag" href="http://technorati.com/tag/robotics">robotics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverobst.eu/archives/37/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFP: Special Issue on Perspectives and Challenges for Recurrent Neural Networks</title>
		<link>http://www.oliverobst.eu/archives/31</link>
		<comments>http://www.oliverobst.eu/archives/31#comments</comments>
		<pubDate>Mon, 12 May 2008 00:32:37 +0000</pubDate>
		<dc:creator>oliver</dc:creator>
				<category><![CDATA[Adaptivity]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[CFP]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Neural Networks]]></category>
		<category><![CDATA[Neurobiology]]></category>
		<category><![CDATA[neuroscience]]></category>

		<guid isPermaLink="false">http://www.oliverobst.eu/?p=31</guid>
		<description><![CDATA[Special issue of the Elsevier Journal of Algorithms in Cognition, Informatics and Logic. Submissions connected to the following non-exhaustive list of topics are particularly encouraged: new learning paradigms of RNNs such as unsupervised learning or reservoire learning biologically plausible methods integration of RNNs and symbolic reasoning universal approaches for general data structures such as sets [...]]]></description>
			<content:encoded><![CDATA[<p>Special issue of the <a href="http://www.elsevier.com/wps/find/journaldescription.cws_home/622851/description">Elsevier Journal of Algorithms in Cognition, Informatics and Logic</a>.</p>
<p>Submissions connected to the following non-exhaustive list of topics are particularly encouraged:</p>
<ul>
<li>new learning paradigms of RNNs such as unsupervised learning or reservoire learning</li>
<li>biologically plausible methods</li>
<li>integration of RNNs and symbolic reasoning</li>
<li>universal approaches for general data structures such as sets or graphs</li>
<li>methods which address the generalization ability of RNNs</li>
<li>challenging applications which have the potential to be benchmark problems</li>
<li>visionary papers concerning the future of RNNs</li>
</ul>
<p>Deadline for submissions is 18th of July, 2008.</p>
<p>Technorati Tags: <a class="performancingtags" rel="tag" href="http://technorati.com/tag/neural networks">neural networks</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/rnn">rnn</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/journal">journal</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/cfp">cfp</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/special issue">special issue</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/recurrent neural networks">recurrent neural networks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverobst.eu/archives/31/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Paper on Echo State Networks</title>
		<link>http://www.oliverobst.eu/archives/25</link>
		<comments>http://www.oliverobst.eu/archives/25#comments</comments>
		<pubDate>Fri, 18 Apr 2008 08:16:28 +0000</pubDate>
		<dc:creator>oliver</dc:creator>
				<category><![CDATA[Adaptivity]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Neural Networks]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Sensor Networks]]></category>

		<guid isPermaLink="false">http://www.oliverobst.eu/?p=25</guid>
		<description><![CDATA[At IPSN 2008, I&#8217;m going to present our work &#8220;Using Echo State Networks for Anomaly Detection in Underground Coal Mines&#8221;. In this work, we investigate the problem of identifying anomalies in monitoring critical gas concentrations using a sensor network in an underground coal mine. In this domain, one of the main problems is a provision [...]]]></description>
			<content:encoded><![CDATA[<p>At <a href="http://ipsn.acm.org/2008/">IPSN 2008</a>, I&#8217;m going to present our work &#8220;Using Echo State Networks for Anomaly Detection in Underground Coal Mines&#8221;. In this work, we investigate the problem of identifying anomalies in monitoring critical gas concentrations using a sensor network in an underground coal mine. In this domain, one of the main problems is a provision of mine specific anomaly detection, with cyclical (moving) instead of flatline (static) alarm threshold levels. An additional practical difficulty in modelling a specific mine is the lack of fully labelled data of normal and abnormal situations. We present an approach addressing these difficulties based on echo state networks learning mine specific anomalies when only normal data is available. Echo state networks utilize incremental updates driven by new sensor readings, thus enabling a detection of anomalies at any time during the sensor network operation. We evaluate this approach against a benchmark &#8212; Bayes Network based anomaly detection, and observe that the quality of the overall predictions is comparable to the benchmark. However, the echo state networks maintain the same level of predictive accuracy for data from multiple sources. Therefore, the ability of echo state networks to model dynamical systems make this approach more suitable for anomaly detection and predictions in sensor networks. <a href="http://www.oliverobst.eu/publications/OWP08.html">Check out the details here</a>.</p>
