<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oliver.obst.eu &#187; Neurobiology</title>
	<atom:link href="http://www.oliverobst.eu/archives/category/neurobiology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oliverobst.eu</link>
	<description></description>
	<lastBuildDate>Tue, 29 Jun 2010 12:18:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Initialization and self-organized optimization of recurrent neural network connectivity</title>
		<link>http://www.oliverobst.eu/archives/79</link>
		<comments>http://www.oliverobst.eu/archives/79#comments</comments>
		<pubDate>Fri, 13 Nov 2009 12:18:54 +0000</pubDate>
		<dc:creator>oliver</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Adaptivity]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Neural Networks]]></category>
		<category><![CDATA[Neurobiology]]></category>
		<category><![CDATA[Self-Organizing Systems]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[reservoir computing]]></category>

		<guid isPermaLink="false">http://www.oliverobst.eu/?p=79</guid>
		<description><![CDATA[Our new paper describes a mathematical model for generic neural microcircuits, with potential engineering applications, as well as implications to understand how networks in biology are shaped to be optimally adapted to requirements of their environment. Reservoir computing (RC) is a recent paradigm in the field of recurrent neural networks. Networks in RC have a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oliverobst.eu/publications/BOMA09b.html">Our new paper</a> describes a mathematical model for generic neural microcircuits, with potential engineering applications, as well as implications to understand how networks in biology are shaped to be optimally adapted to requirements of their environment.</p>
<p><!-- more -->Reservoir computing (RC) is a recent paradigm in the field of recurrent neural networks. Networks in RC have a sparsely and randomly connected fixed hidden layer, and only output connections are trained. RC networks have recently received increased attention as a mathematical model for generic neural microcircuits to investigate and explain computations in neocortical columns. Applied to specific tasks, their fixed random connectivity, however, leads to significant variation in performance. Few problem-specific optimization procedures are known, which would be important for engineering applications, but also in order to understand how networks in biology are shaped to be optimally adapted to requirements of their environment. We study a general network initialization method using permutation matrices and derive a new unsupervised learning rule based on intrinsic plasticity (IP). The IP-based learning uses only local learning, and its aim is to improve network performance in a self-organized way. Using three different benchmarks, we show that networks with permutation matrices for the reservoir connectivity have much more persistent memory than the other methods but are also able to perform highly nonlinear mappings. We also show that IP-based on sigmoid transfer functions is limited concerning the output distributions that can be achieved.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=5f94fb8b-b6e6-8a39-8749-6c58574f28e3" alt="" /></div>
<p class="technorati-tags"><a rel="tag" href="http://technorati.com/tag/neurophysiology">neurophysiology</a>, <a rel="tag" href="http://technorati.com/tag/optimisation">optimisation</a>, <a rel="tag" href="http://technorati.com/tag/physiological%20models">physiological models</a>, <a rel="tag" href="http://technorati.com/tag/recurrent%20neural%20nets">recurrent neural nets</a>, <a rel="tag" href="http://technorati.com/tag/unsupervised%20learning">unsupervised learning</a>, <a rel="tag" href="http://technorati.com/tag/reservoir%20computing">reservoir computing</a>, <a rel="tag" href="http://technorati.com/tag/echo%20state%20networks">echo state networks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverobst.eu/archives/79/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer schools on Neural Networks and on Functional Genomics</title>
		<link>http://www.oliverobst.eu/archives/32</link>
		<comments>http://www.oliverobst.eu/archives/32#comments</comments>
		<pubDate>Mon, 12 May 2008 03:36:36 +0000</pubDate>
		<dc:creator>oliver</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Call for Participation]]></category>
		<category><![CDATA[Evolutionary biology]]></category>
		<category><![CDATA[Neural Networks]]></category>
		<category><![CDATA[Neurobiology]]></category>
		<category><![CDATA[evolutionary computing]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[summer school]]></category>

		<guid isPermaLink="false">http://www.oliverobst.eu/?p=32</guid>
		<description><![CDATA[There is an international summer school on Functional Genomics at the Baia Samuele Conference Centre, Scicli, Sicily, Italy, July 5th-19th 2008. The webpage is http://www.functional-genomics.it/school, registration deadline May 20th. Also in Italy, there is the Bertinoro International Summer School of Natural Computation &#8211; BNC 2008. It is to be held at the University Residential Center [...]]]></description>
			<content:encoded><![CDATA[<p>There is an international summer school on Functional Genomics at the Baia Samuele Conference Centre, Scicli, Sicily, Italy, July 5th-19th 2008. The webpage is <a href="http://www.functional-genomics.it/school">http://www.functional-genomics.it/school</a>, registration deadline May 20th.</p>
<p>Also in Italy, there is the Bertinoro International Summer School of Natural Computation &#8211; BNC 2008. It is to be held at the University Residential Center  &#8211;  Bertinoro (Forlì-Cesena), Italy, September 20-27, 2008. See the webpage at <a href="http://www.dmi.unict.it/~bnc/index.html">http://www.dmi.unict.it/~bnc/index.html</a> for details.</p>
<p>Finally, in Porto, there is NN2008, the 2008 summer school on neural networks in classification, regression and data mining. July 7-11, Porto, Portugal. <a href="http://www.nn.isep.ipp.pt">http://www.nn.isep.ipp.pt</a>.</p>
<p>Technorati Tags: <a class="performancingtags" rel="tag" href="http://technorati.com/tag/summer school">summer school</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/italy">italy</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/portugal">portugal</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/neural networks">neural networks</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/genomics">genomics</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/call for participation">call for participation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverobst.eu/archives/32/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFP: Special Issue on Perspectives and Challenges for Recurrent Neural Networks</title>
		<link>http://www.oliverobst.eu/archives/31</link>
		<comments>http://www.oliverobst.eu/archives/31#comments</comments>
		<pubDate>Mon, 12 May 2008 00:32:37 +0000</pubDate>
		<dc:creator>oliver</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Adaptivity]]></category>
		<category><![CDATA[CFP]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Neural Networks]]></category>
		<category><![CDATA[Neurobiology]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[neuroscience]]></category>

		<guid isPermaLink="false">http://www.oliverobst.eu/?p=31</guid>
		<description><![CDATA[Special issue of the Elsevier Journal of Algorithms in Cognition, Informatics and Logic. Submissions connected to the following non-exhaustive list of topics are particularly encouraged: new learning paradigms of RNNs such as unsupervised learning or reservoire learning biologically plausible methods integration of RNNs and symbolic reasoning universal approaches for general data structures such as sets [...]]]></description>
			<content:encoded><![CDATA[<p>Special issue of the <a href="http://www.elsevier.com/wps/find/journaldescription.cws_home/622851/description">Elsevier Journal of Algorithms in Cognition, Informatics and Logic</a>.</p>
<p>Submissions connected to the following non-exhaustive list of topics are particularly encouraged:</p>
<ul>
<li>new learning paradigms of RNNs such as unsupervised learning or reservoire learning</li>
<li>biologically plausible methods</li>
<li>integration of RNNs and symbolic reasoning</li>
<li>universal approaches for general data structures such as sets or graphs</li>
<li>methods which address the generalization ability of RNNs</li>
<li>challenging applications which have the potential to be benchmark problems</li>
<li>visionary papers concerning the future of RNNs</li>
</ul>
<p>Deadline for submissions is 18th of July, 2008.</p>
<p>Technorati Tags: <a class="performancingtags" rel="tag" href="http://technorati.com/tag/neural networks">neural networks</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/rnn">rnn</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/journal">journal</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/cfp">cfp</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/special issue">special issue</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/recurrent neural networks">recurrent neural networks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverobst.eu/archives/31/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFP: 7th International Conference on Development and Learning (ICDL 2008)</title>
		<link>http://www.oliverobst.eu/archives/15</link>
		<comments>http://www.oliverobst.eu/archives/15#comments</comments>
		<pubDate>Tue, 22 Jan 2008 23:00:17 +0000</pubDate>
		<dc:creator>oliver</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Adaptivity]]></category>
		<category><![CDATA[CFP]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Neurobiology]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[autonomous development]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.oliverobst.eu/archives/15</guid>
		<description><![CDATA[The scope of development and learning covered by this conference includes perceptual, cognitive, behavioral, emotional and all other mental capabilities that are exhibited by humans, higher animals, artificial systems and robots. Investigations of the biological and computational mechanisms of mental development are expected to improve our understanding of the working of the whole range of [...]]]></description>
			<content:encoded><![CDATA[<p>The scope of development and learning covered by this conference includes perceptual, cognitive, behavioral, emotional and all other mental capabilities that are exhibited by humans, higher animals, artificial systems and robots. Investigations of the biological and computational mechanisms of mental development are expected to improve our understanding of the working of the whole range of mental capabilities in humans and to enable autonomous development of these highly complex capabilities by robots and other artificial systems. The International Conference on Development and Learning strives to bring together researchers in neuroscience, psychology, artificial intelligence and robotics and other related areas to encourage understanding and cross-fertilization of the latest ideas and results from the different disciplines. Full papers are due March 14. ICDL 2008 takes place Aug 9th-12 in Monterey, California. For details see <a href="http://www.icdl08.org/"> http://www.icdl08.org/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverobst.eu/archives/15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFP: From Animals to Animats: The 10th International Conference on the Simulation of Adaptive Behavior (SAB&#8217;08)</title>
		<link>http://www.oliverobst.eu/archives/10</link>
		<comments>http://www.oliverobst.eu/archives/10#comments</comments>
		<pubDate>Thu, 20 Dec 2007 21:21:00 +0000</pubDate>
		<dc:creator>oliver</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[ALife]]></category>
		<category><![CDATA[Adaptivity]]></category>
		<category><![CDATA[CFP]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Evolutionary biology]]></category>
		<category><![CDATA[Neurobiology]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.oliverobst.eu/archives/10</guid>
		<description><![CDATA[The objective of this interdisciplinary conference is to bring together researchers in computer science, artificial intelligence, alife, control, robotics, neurosciences, ethology, evolutionary biology, and related fields so as to further our understanding of the behaviors and underlying mechanisms that allow natural and artificial animals to adapt and survive in uncertain environments. The conference will focus [...]]]></description>
			<content:encoded><![CDATA[<p>The objective of this interdisciplinary conference is to bring together researchers in computer science, artificial intelligence, alife, control, robotics, neurosciences, ethology, evolutionary biology, and related fields so as to further our understanding of the behaviors and underlying mechanisms that allow natural and artificial animals to adapt and survive in uncertain environments. The conference will focus on experiments with well-defined models &#8212; robot models, computer simulation models, mathematical models &#8212; designed to help characterize and compare various organizational principles or architectures underlying adaptive behavior in real animals and in synthetic agents, the animats. SAB&#8217;08 is in Osaka, July 7-12, 2008. Paper submission deadline is January 14th, workshop proposals are due to February 1st. For details, see the <a href="http://sab08.org/">SAB&#8217;08 webpage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverobst.eu/archives/10/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CFP: Adaptive Motion in Animals and Machines, AMAM08</title>
		<link>http://www.oliverobst.eu/archives/5</link>
		<comments>http://www.oliverobst.eu/archives/5#comments</comments>
		<pubDate>Wed, 14 Nov 2007 04:14:53 +0000</pubDate>
		<dc:creator>oliver</dc:creator>
				<category><![CDATA[Adaptivity]]></category>
		<category><![CDATA[CFP]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Neurobiology]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.oliverobst.eu/archives/5</guid>
		<description><![CDATA[AMAM08 is the fourth international symposium dedicated to the neuromechanics, sensory perception, and intelligence behind adaptive movement in animals, and the modeling, analysis, and technical development of adaptive movement in animals and machines. Abstract deadline is January 21, 2008, the conference takes place June 1-6, 2008, Cleveland, OH, USA. For details, see the AMAM08 Web [...]]]></description>
			<content:encoded><![CDATA[<p>AMAM08 is the fourth international symposium dedicated to the neuromechanics, sensory perception, and intelligence behind adaptive movement in animals, and the modeling, analysis, and technical development of adaptive movement in animals and machines. Abstract deadline is January 21, 2008, the conference takes place June 1-6, 2008, Cleveland, OH, USA. For details, see the <a href="http://amam.case.edu/abstracts.htm">AMAM08 Web page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverobst.eu/archives/5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
