<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oliver.obst.eu &#187; paper</title>
	<atom:link href="http://www.oliverobst.eu/archives/category/paper/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oliverobst.eu</link>
	<description></description>
	<lastBuildDate>Thu, 24 Nov 2011 12:21:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Relating Fisher information to order parameters</title>
		<link>http://www.oliverobst.eu/archives/134</link>
		<comments>http://www.oliverobst.eu/archives/134#comments</comments>
		<pubDate>Fri, 11 Nov 2011 05:22:46 +0000</pubDate>
		<dc:creator>oliver</dc:creator>
				<category><![CDATA[complex systems]]></category>
		<category><![CDATA[information theory]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://www.oliverobst.eu/?p=134</guid>
		<description><![CDATA[In our new paper (Relating Fisher information to order parameters. Physical Review E, 84(4):041116, 2011), we study phase transitions and relevant order parameters via statistical estimation theory using the Fisher information matrix. The assumptions that we make limit our analysis to order parameters representable as a negative derivative of thermodynamic potential over some thermodynamic variable. [...]]]></description>
			<content:encoded><![CDATA[<p>In our new paper (<a href="http://www.oliverobst.eu/publications/PLOW11.html">Relating Fisher information to order parameters</a>. Physical Review E, 84(4):041116, 2011), we study phase transitions and relevant order parameters via statistical estimation theory using the Fisher information matrix. The assumptions that we make limit our analysis to order parameters representable as a negative derivative of thermodynamic potential over some thermodynamic variable. Nevertheless, the resulting representation is sufficiently general and explicitly relates elements of the Fisher information matrix to the rate of change in the corresponding order parameters. The obtained relationships allow us to identify, in particular, second-order phase transitions via divergences of individual elements of the Fisher information matrix. A computational study of random Boolean networks (RBNs) supports the derived relationships, illustrating that Fisher information of the magnetization bias (that is, activity level) is peaked in finite-size networks at the critical points, and the maxima increase with the network size. The framework presented here reveals the basic thermodynamic reasons behind similar empirical observations reported previously. The study highlights the generality of Fisher information as a measure that can be applied to a broad range of systems, particularly those where the determination of order parameters is cumbersome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverobst.eu/archives/134/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase transitions in least-effort communications</title>
		<link>http://www.oliverobst.eu/archives/122</link>
		<comments>http://www.oliverobst.eu/archives/122#comments</comments>
		<pubDate>Tue, 16 Nov 2010 05:31:13 +0000</pubDate>
		<dc:creator>oliver</dc:creator>
				<category><![CDATA[Adaptivity]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://www.oliverobst.eu/?p=122</guid>
		<description><![CDATA[Our new paper Phase transitions in least-effort communications has been published in J. Stat. Mech. In this work, we critically examine a model that attempts to explain the emergence of power laws (e.g., Zipf&#8217;s law) in human language. The model is based on the principle of least effort in communications—specifically, the overall effort is balanced [...]]]></description>
			<content:encoded><![CDATA[<p>Our new paper <a href="http://www.oliverobst.eu/publications/PAOP10.html">Phase transitions in least-effort communications</a> has been published in J. Stat. Mech. In this work, we critically examine a model that attempts to explain the emergence of power laws (e.g., Zipf&#8217;s law) in human language. The model is based on the principle of least effort in communications—specifically, the overall effort is balanced between the speaker effort and listener effort, with some trade-off. It has been shown that an information-theoretic interpretation of this principle is sufficiently rich to explain the emergence of Zipf&#8217;s law in the vicinity of the transition between referentially useless systems (one signal for all referable objects) and indexical reference systems (one signal per object). The phase transition is defined in the space of communication accuracy (information content) expressed in terms of the trade-off parameter. Our study <span id="more-122"></span>explicitly solves the continuous optimization problem, subsuming a recent, more specific result obtained within a discrete space. The obtained results contrast Zipf&#8217;s law found by heuristic search (that attained only local minima) in the vicinity of the transition between referentially useless systems and indexical reference systems, with an inverse-factorial (sub-logarithmic) law found at the transition that corresponds to global minima. The inverse-factorial law is observed to be the most representative frequency distribution among optimal solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverobst.eu/archives/122/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Recurrent Neural Network Performance using Transfer Entropy</title>
		<link>http://www.oliverobst.eu/archives/113</link>
		<comments>http://www.oliverobst.eu/archives/113#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:04:52 +0000</pubDate>
		<dc:creator>oliver</dc:creator>
				<category><![CDATA[Adaptivity]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[intrinsic plasticity]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Neural Networks]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[reservoir computing]]></category>
		<category><![CDATA[Self-Organizing Systems]]></category>

		<guid isPermaLink="false">http://www.oliverobst.eu/?p=113</guid>
		<description><![CDATA[Our new paper, Improving Recurrent Neural Network Performance using Transfer Entropy, has been accepted at the 17th International Conference on Neural Information Processing (ICONIP) in Sydney. In this paper, we present an approach to improve the hidden layer of recurrent neural networks, guided by the learning goal of the system, and apply this new method [...]]]></description>
			<content:encoded><![CDATA[<p>Our new paper, <a href="http://www.oliverobst.eu/publications/OBA10.html">Improving Recurrent Neural Network Performance using Transfer Entropy</a>, has been accepted at the 17th International Conference on Neural Information Processing (ICONIP) in Sydney.</p>
<p>In this paper, we present an approach to improve the hidden layer of recurrent neural networks, guided by the learning goal of the system, and apply this new method to reservoir computing approaches. Reservoir computing uses, in general, a fixed, randomly initialised hidden layer. A consequence of this is that performance is usually quite good, but not necessarily optimal for the task at hand. There exist self-organised approaches &#8211; like intrinsic plasticity &#8211; that are able to improve performance of reservoir computing approaches, but usually, they just consider the input to the system, and don&#8217;t take the actual task of the system into account.</p>
<p>Our reservoir adaptation optimises the information transfer at each individual unit, dependent on properties of the information transfer between input and (desired) output of the system. Using synthetic data, we show that this reservoir adaptation improves the performance of offline echo state learning and Recursive Least Squares Online Learning.</p>
<p><a href="http://cs.anu.edu.au/iconip2010/">ICONIP 2010</a> takes place from the 22nd–25th November 2010 in Sydney, Australia.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=92620025-87f3-8240-a044-cfd3687fddc3" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverobst.eu/archives/113/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initialization and self-organized optimization of recurrent neural network connectivity</title>
		<link>http://www.oliverobst.eu/archives/79</link>
		<comments>http://www.oliverobst.eu/archives/79#comments</comments>
		<pubDate>Fri, 13 Nov 2009 12:18:54 +0000</pubDate>
		<dc:creator>oliver</dc:creator>
				<category><![CDATA[Adaptivity]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Neural Networks]]></category>
		<category><![CDATA[Neurobiology]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[reservoir computing]]></category>
		<category><![CDATA[Self-Organizing Systems]]></category>

		<guid isPermaLink="false">http://www.oliverobst.eu/?p=79</guid>
		<description><![CDATA[Our new paper describes a mathematical model for generic neural microcircuits, with potential engineering applications, as well as implications to understand how networks in biology are shaped to be optimally adapted to requirements of their environment. Reservoir computing (RC) is a recent paradigm in the field of recurrent neural networks. Networks in RC have a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oliverobst.eu/publications/BOMA09b.html">Our new paper</a> describes a mathematical model for generic neural microcircuits, with potential engineering applications, as well as implications to understand how networks in biology are shaped to be optimally adapted to requirements of their environment.</p>
<p><!-- more -->Reservoir computing (RC) is a recent paradigm in the field of recurrent neural networks. Networks in RC have a sparsely and randomly connected fixed hidden layer, and only output connections are trained. RC networks have recently received increased attention as a mathematical model for generic neural microcircuits to investigate and explain computations in neocortical columns. Applied to specific tasks, their fixed random connectivity, however, leads to significant variation in performance. Few problem-specific optimization procedures are known, which would be important for engineering applications, but also in order to understand how networks in biology are shaped to be optimally adapted to requirements of their environment. We study a general network initialization method using permutation matrices and derive a new unsupervised learning rule based on intrinsic plasticity (IP). The IP-based learning uses only local learning, and its aim is to improve network performance in a self-organized way. Using three different benchmarks, we show that networks with permutation matrices for the reservoir connectivity have much more persistent memory than the other methods but are also able to perform highly nonlinear mappings. We also show that IP-based on sigmoid transfer functions is limited concerning the output distributions that can be achieved.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=5f94fb8b-b6e6-8a39-8749-6c58574f28e3" alt="" /></div>
<p class="technorati-tags"><a rel="tag" href="http://technorati.com/tag/neurophysiology">neurophysiology</a>, <a rel="tag" href="http://technorati.com/tag/optimisation">optimisation</a>, <a rel="tag" href="http://technorati.com/tag/physiological%20models">physiological models</a>, <a rel="tag" href="http://technorati.com/tag/recurrent%20neural%20nets">recurrent neural nets</a>, <a rel="tag" href="http://technorati.com/tag/unsupervised%20learning">unsupervised learning</a>, <a rel="tag" href="http://technorati.com/tag/reservoir%20computing">reservoir computing</a>, <a rel="tag" href="http://technorati.com/tag/echo%20state%20networks">echo state networks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverobst.eu/archives/79/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origins of Scaling in Genetic Code</title>
		<link>http://www.oliverobst.eu/archives/67</link>
		<comments>http://www.oliverobst.eu/archives/67#comments</comments>
		<pubDate>Mon, 21 Sep 2009 12:02:56 +0000</pubDate>
		<dc:creator>oliver</dc:creator>
				<category><![CDATA[Adaptivity]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[evolutionary computing]]></category>
		<category><![CDATA[genetic code]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://www.oliverobst.eu/?p=67</guid>
		<description><![CDATA[The principle of least effort in communications has been shown, by Ferrer i Cancho and Solé, to explain emergence of power laws (e.g., Zipf&#8217;s law) in human languages. In our new paper, Origins of Scaling in Genetic Code (O. Obst, D. Polani, M. Prokopenko), published on ECAL 2009, we  apply the principle and the information-theoretic [...]]]></description>
			<content:encoded><![CDATA[<p>The principle of least effort in communications has been shown, by Ferrer i Cancho and Solé, to explain emergence of power laws (e.g., Zipf&#8217;s law) in human languages. In our new paper, <em><a href="http://www.oliverobst.eu/publications/OPP09.html">Origins of Scaling in Genetic Code</a></em> (O. Obst, D. Polani, M. Prokopenko), published on ECAL 2009, we  apply the principle and the information-theoretic model of Ferrer i Cancho and Solé to genetic coding. The application of the principle is achieved via equating the ambiguity of signals used by &#8220;speakers&#8221; with codon usage, on the one hand, and the effort of &#8220;hearers&#8221; with needs of amino acid translation mechanics, on the other hand. The re-interpreted model captures the case of the typical (vertical) gene transfer, and confirms that Zipf&#8217;s law can be found in the transition between referentially useless systems (i.e., ambiguous genetic coding) and indexical reference systems (i.e., zero-redundancy genetic coding). As with linguistic symbols, arranging genetic codes according to Zipf&#8217;s law is observed to be the optimal solution for maximising the referential power under the effort constraints. Thus, the model identifies the origins of scaling in genetic coding &#8212; via a trade-off between codon usage and needs of amino acid translation. Furthermore, the paper extends Ferrer i Cancho ­ Solé model to multiple inputs, reaching out toward the case of horizontal gene transfer (HGT) where multiple contributors may share the same genetic coding. Importantly, the extended model also leads to a sharp transition between referentially useless systems (ambiguous HGT) and indexical reference systems (zero-redundancy HGT). Zipf&#8217;s law is also observed to be the optimal solution in the HGT case.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=76f73ec5-3f1b-879e-9007-35bc251d52a6" alt="" /></div>
<p class="technorati-tags"><a rel="tag" href="http://technorati.com/tag/genetic%20code">genetic code</a>, <a rel="tag" href="http://technorati.com/tag/evolution">evolution</a>, <a rel="tag" href="http://technorati.com/tag/language">language</a>, <a rel="tag" href="http://technorati.com/tag/zipf's%20law">zipf&#8217;s law</a>, <a rel="tag" href="http://technorati.com/tag/horizontal%20gene%20transfer">horizontal gene transfer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverobst.eu/archives/67/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inverse Steering Behaviors</title>
		<link>http://www.oliverobst.eu/archives/49</link>
		<comments>http://www.oliverobst.eu/archives/49#comments</comments>
		<pubDate>Wed, 20 May 2009 12:41:31 +0000</pubDate>
		<dc:creator>oliver</dc:creator>
				<category><![CDATA[agent-based simulation]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[multiagent systems]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[RoboCup]]></category>
		<category><![CDATA[robotic soccer]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Swarm Robotics]]></category>

		<guid isPermaLink="false">http://www.oliverobst.eu/?p=49</guid>
		<description><![CDATA[I was excited to find one of my approaches being used in a commercial product for emergency egress simulation, sold by a company in the US: Back in 2006, Heni, Jan and I published an approach we called Inverse Steering Behaviors in the chapter &#8220;Fast, Neat, and Under Control: Arbitrating Between Steering Behaviors&#8221; of AI [...]]]></description>
			<content:encoded><![CDATA[<p>I was excited to find one of my approaches being used in a commercial product for emergency egress simulation, sold by a company in the US: Back in 2006, Heni, Jan and I published an approach we called <em>Inverse Steering Behaviors</em> in the chapter &#8220;<a href="http://www.oliverobst.eu/publications/AMO06.html">Fast, Neat, and Under Control: Arbitrating Between Steering Behaviors</a>&#8221; of <a href="http://www.amazon.com/gp/product/1584504579?ie=UTF8&amp;tag=droliobs-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1584504579">AI Game Programming Wisdom 3</a>. The technique builds on <em>Steering Behaviors</em> by Craig Reynolds &#8211; reactive procedures for physical agents (like robots or simulated creatures) to move in a lifelike way within dynamic environments. Developed in the late 80s, steering behaviors found applications for example in movies like Lord of the Rings. Our Inverse Steering Behaviors improve the arbitration between individual behaviors, which results in less collisions. Back when we did the work, we used the approach in our robotic soccer team for navigation and to dribble around opponents. The agent-based emergency evacuation simulation system sold by  <a href="http://www.thunderheadeng.com/">Thunderhead Engineering</a>, is called <a href="http://www.thunderheadeng.com/pathfinder/index.html">Pathfinder</a>.<br />
<span id="more-49"></span>There&#8217;s a free 30-day trial available, and also <a href="http://www.thunderheadeng.com/pathfinder/highlight/index.html">short video</a>.</p>
<div class="wp-caption alignright" style="width: 250px"><a href="http://www.thunderheadeng.com/pathfinder/highlight/index.html"><img title="Pathfinder highlights" src="http://www.thunderheadeng.com/pathfinder/highlight/highlight_go.png" alt="watch video" width="240" height="180" /></a><p class="wp-caption-text">     Watch the video.</p></div>
<p class="technorati-tags"><a rel="tag" href="http://technorati.com/tag/steering%20behaviors">steering behaviors</a>, <a rel="tag" href="http://technorati.com/tag/inverse%20steering">inverse steering</a>, <a rel="tag" href="http://technorati.com/tag/robotic%20soccer">robotic soccer</a>, <a rel="tag" href="http://technorati.com/tag/emergency%20egress%20simulation">emergency egress simulation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverobst.eu/archives/49/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies on Reservoir Initialization and Dynamics Shaping in Echo State Networks</title>
		<link>http://www.oliverobst.eu/archives/44</link>
		<comments>http://www.oliverobst.eu/archives/44#comments</comments>
		<pubDate>Thu, 19 Feb 2009 12:49:54 +0000</pubDate>
		<dc:creator>oliver</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[dynamical systems]]></category>
		<category><![CDATA[intrinsic plasticity]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Neural Networks]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[reservoir computing]]></category>

		<guid isPermaLink="false">http://www.oliverobst.eu/?p=44</guid>
		<description><![CDATA[In a paper that was recently accepted at the European Symposium on Artificial Neural Networks (ESANN 2009), we look at different ways to influence the performance of echo state networks. Traditionally, echo state networks and other reservoir computing approaches use a fixed random connected reservoir, which leads to significant variation in performance. Only few problem [...]]]></description>
			<content:encoded><![CDATA[<p>In a paper that was recently accepted at the European Symposium on Artificial Neural Networks (<a href="http://www.dice.ucl.ac.be/esann/">ESANN 2009</a>), we look at different ways to influence the performance of echo state networks. Traditionally, echo state networks and other reservoir computing approaches use a fixed random connected reservoir, which leads to significant variation in performance. Only few problem specific optimisation procedures are known to date. We study a general initialization method using permutation matrices and derive a new unsupervised learning rule based on intrinsic plasticity (IP) for echo state networks. Using three different benchmarks, we show that networks with permutation matrices for the reservoir connectivity have much longer memory than the other methods, but are also able to perform highly non-linear mappings. We also show that IP based on sigmoid transfer functions is limited concerning the output distributions that can be achieved.</p>
<p><a href="http://www.oliverobst.eu/publications/BOMA09.html">Studies on Reservoir Initialization and Dynamics Shaping in Echo State Networks</a>,<br />
J. Boedecker, O. Obst, N.M. Mayer, M. Asada. The full paper <span style="text-decoration: line-through;">will be available after the conference (April)</span> is now available.</p>
<p class="technorati-tags"><a rel="tag" href="http://technorati.com/tag/neural%20networks">neural networks</a>, <a rel="tag" href="http://technorati.com/tag/intrinsic%20plasticity">intrinsic plasticity</a>, <a rel="tag" href="http://technorati.com/tag/echo%20state%20networks">echo state networks</a>, <a rel="tag" href="http://technorati.com/tag/reservoir%20computing">reservoir computing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverobst.eu/archives/44/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computers in Sport</title>
		<link>http://www.oliverobst.eu/archives/34</link>
		<comments>http://www.oliverobst.eu/archives/34#comments</comments>
		<pubDate>Wed, 18 Jun 2008 23:01:18 +0000</pubDate>
		<dc:creator>oliver</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[multiagent systems]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[RoboCup]]></category>
		<category><![CDATA[robotic soccer]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.oliverobst.eu/?p=34</guid>
		<description><![CDATA[Finally, the book Computers in Sport (edited by P. Dabnicki and A. Baca) appeared. In this book, my colleagues and I have a chapter &#8220;Approaching a Formal Soccer Theory from the Behavior Specification in Robotic Soccer&#8220;, where we discuss a top-down approach to modelling soccer knowledge, as it can be found in soccer theory books. [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, the book <em>Computers in Sport</em> (edited by P. Dabnicki and A. Baca) appeared. In this book, my colleagues and I have a chapter &#8220;<a href="http://www.oliverobst.eu/publications/DFL+08.html">Approaching a Formal Soccer Theory from the Behavior Specification in Robotic Soccer</a>&#8220;, where we discuss a top-down approach to modelling soccer knowledge, as it can be found in soccer theory books. The goal is to model soccer strategies and tactics in a way that they are usable for multiple robotic soccer leagues in the RoboCup. We investigate if and how soccer theory can be formalized such that specification and execution are possible. The advantage is clear: theory abstracts from hardware and from specific situations in different leagues. We introduce basic primitives compliant with the terminology known in soccer theory, discuss an example on an abstract level and formalize it. The formalization of soccer presented here is appealing. It goes beyond the behaviour specification of soccer playing robots. For sports science a unified formal soccer theory might help to better understand and to formulate basic concepts in soccer. The possibility of the formalization to develop computer programs, which allow to simulate and to reason about soccer moves, might also take sports science a step further.<br />
Get your copy of the book at your local book shop or at <a href="http://www.amazon.com/gp/product/1845640640?ie=UTF8&amp;tag=droliobs-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1845640640">Amazon</a> <img src='http://www.oliverobst.eu/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
<p>
Technorati Tags: <a class="performancingtags" rel="tag" href="http://technorati.com/tag/book">book</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/sport">sport</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/computers">computers</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/robocup">robocup</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/robots">robots</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/theory">theory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverobst.eu/archives/34/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Paper on Echo State Networks</title>
		<link>http://www.oliverobst.eu/archives/25</link>
		<comments>http://www.oliverobst.eu/archives/25#comments</comments>
		<pubDate>Fri, 18 Apr 2008 08:16:28 +0000</pubDate>
		<dc:creator>oliver</dc:creator>
				<category><![CDATA[Adaptivity]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Neural Networks]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Sensor Networks]]></category>

		<guid isPermaLink="false">http://www.oliverobst.eu/?p=25</guid>
		<description><![CDATA[At IPSN 2008, I&#8217;m going to present our work &#8220;Using Echo State Networks for Anomaly Detection in Underground Coal Mines&#8221;. In this work, we investigate the problem of identifying anomalies in monitoring critical gas concentrations using a sensor network in an underground coal mine. In this domain, one of the main problems is a provision [...]]]></description>
			<content:encoded><![CDATA[<p>At <a href="http://ipsn.acm.org/2008/">IPSN 2008</a>, I&#8217;m going to present our work &#8220;Using Echo State Networks for Anomaly Detection in Underground Coal Mines&#8221;. In this work, we investigate the problem of identifying anomalies in monitoring critical gas concentrations using a sensor network in an underground coal mine. In this domain, one of the main problems is a provision of mine specific anomaly detection, with cyclical (moving) instead of flatline (static) alarm threshold levels. An additional practical difficulty in modelling a specific mine is the lack of fully labelled data of normal and abnormal situations. We present an approach addressing these difficulties based on echo state networks learning mine specific anomalies when only normal data is available. Echo state networks utilize incremental updates driven by new sensor readings, thus enabling a detection of anomalies at any time during the sensor network operation. We evaluate this approach against a benchmark &#8212; Bayes Network based anomaly detection, and observe that the quality of the overall predictions is comparable to the benchmark. However, the echo state networks maintain the same level of predictive accuracy for data from multiple sources. Therefore, the ability of echo state networks to model dynamical systems make this approach more suitable for anomaly detection and predictions in sensor networks. <a href="http://www.oliverobst.eu/publications/OWP08.html">Check out the details here</a>.</p>
<p>Technorati Tags: <a class="performancingtags" rel="tag" href="http://technorati.com/tag/Sensor networks">Sensor networks</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/Echo State Networks">Echo State Networks</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/Neural Networks">Neural Networks</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/Anomaly detection">Anomaly detection</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/IPSN">IPSN</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/2008">2008</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/Paper">Paper</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/Computer Science">Computer Science</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverobst.eu/archives/25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper: Spatiotemporal Anomaly Detection in Gas Monitoring Sensor Networks</title>
		<link>http://www.oliverobst.eu/archives/18</link>
		<comments>http://www.oliverobst.eu/archives/18#comments</comments>
		<pubDate>Thu, 31 Jan 2008 06:56:38 +0000</pubDate>
		<dc:creator>oliver</dc:creator>
				<category><![CDATA[Adaptivity]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Sensor Networks]]></category>

		<guid isPermaLink="false">http://www.oliverobst.eu/archives/18</guid>
		<description><![CDATA[Our paper &#8220;Spatiotemporal Anomaly Detection in Gas Monitoring Sensor Networks&#8221; is currently being presented at the European conference on Wireless Sensor Networks (EWSN&#8217;08) in Bologna, Italy. In this paper, we use Bayesian Networks as a means for unsupervised learning and anomaly (event) detection in gas monitoring sensor networks for underground coal mines. We show that [...]]]></description>
			<content:encoded><![CDATA[<p>Our paper &#8220;<em>Spatiotemporal Anomaly Detection in Gas Monitoring Sensor Networks</em>&#8221; is currently being presented at the European conference on Wireless Sensor Networks (EWSN&#8217;08) in Bologna, Italy. In this paper, we use Bayesian Networks as a means for unsupervised learning and anomaly (event) detection in gas monitoring sensor networks for underground coal mines. We show that the Bayesian Network model can learn cyclical baselines for gas concentrations, and by this reduce false alarms usually caused by ﬂatline thresholds. You can <a href="http://www.oliverobst.eu/publications/WLO+08.html">check out the details here</a>.</p>
<p><small>Technorati Tags: <a href="http://technorati.com/tag/paper" class="performancingtags" rel="tag">paper</a>, <a href="http://technorati.com/tag/sensor%20networks" class="performancingtags" rel="tag">sensor networks</a>, <a href="http://technorati.com/tag/bayesian%20networks" class="performancingtags" rel="tag">bayesian networks</a>, <a href="http://technorati.com/tag/anomaly%20detection" class="performancingtags" rel="tag">anomaly detection</a>, <a href="http://technorati.com/tag/coal%20mines" class="performancingtags" rel="tag">coal mines</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverobst.eu/archives/18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

