<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oliver.obst.eu &#187; Sensor Networks</title>
	<atom:link href="http://www.oliverobst.eu/archives/category/sensor-networks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oliverobst.eu</link>
	<description></description>
	<lastBuildDate>Thu, 24 Nov 2011 12:21:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The First Australasian Workshop on Computation in Cyber-Physical Systems</title>
		<link>http://www.oliverobst.eu/archives/104</link>
		<comments>http://www.oliverobst.eu/archives/104#comments</comments>
		<pubDate>Thu, 25 Mar 2010 23:19:06 +0000</pubDate>
		<dc:creator>oliver</dc:creator>
				<category><![CDATA[Call for Participation]]></category>
		<category><![CDATA[CFP]]></category>
		<category><![CDATA[Distributed Problem Solving]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Sensor Networks]]></category>
		<category><![CDATA[Swarm Robotics]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.oliverobst.eu/?p=104</guid>
		<description><![CDATA[You are invited to submit to and/or attend The First Australasian Workshop on Computation in Cyber-Physical Systems (CompCPS-2010). We are organising this event here in Sydney, on the 15-16 July, in the Lecture Theatre at the CSIRO Marsfield site. The name &#8220;cyber-physical system&#8221; (CPS) was chosen by the NSF and other United States federal agencies [...]]]></description>
			<content:encoded><![CDATA[<p>You are invited to submit to and/or attend <a href="http://www.prokopenko.net/CompCPS-2010.html">The First Australasian Workshop on Computation in Cyber-Physical Systems</a> (CompCPS-2010).<br />
We are organising this event here in Sydney, on the 15-16 July, in the Lecture Theatre at the CSIRO Marsfield site.</p>
<p>The name &#8220;cyber-physical system&#8221; (CPS) was chosen by the NSF and other United States federal agencies for systems that coherently combine computational and physical elements.</p>
<p>The CPS field builds up on knowledge and practical experiences of embedded systems, sensor networks, multi-robot teams, modular/swarm robotics, amorphous computing, programmable materials, evolvable/adaptive hardware, etc., and yet promise to form a unique field.</p>
<p>This Workshop will focus on distributed computation in CPS &#8211; the computation processes that integrate multiple data streams, compress and structure high-dimensional information, synchronise the distributed dynamics, adapt to topological changes within networks, optimise multiple sensorimotor loops, etc.</p>
<p>Several prominent invited speakers from Australia, Spain and USA will present different aspects of this rapidly developing research field.</p>
<p>Anyone interested in participating in the workshop is encouraged to submit a two-page extended abstract by May 16, 2010. Notifications will be sent by June 11, 2010 to all those who will be invited to the workshop. All accepted submissions will be allocated an oral presentation slot. See the <a href="http://www.prokopenko.net/CompCPS-2010.html">Workshop Web Page</a> for details.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=f449eee5-1ed0-8395-a5a8-4a1e5dc1da19" alt="" /></div>
<p class="technorati-tags"><a rel="tag" href="http://technorati.com/tag/cyber-physical%20systems">cyber-physical systems</a>, <a rel="tag" href="http://technorati.com/tag/workshop">workshop</a>, <a rel="tag" href="http://technorati.com/tag/australia">australia</a>, <a rel="tag" href="http://technorati.com/tag/call%20for%20papers">call for papers</a>, <a rel="tag" href="http://technorati.com/tag/Sydney">Sydney</a>, <a rel="tag" href="http://technorati.com/tag/australasia">australasia</a>, <a rel="tag" href="http://technorati.com/tag/sensor%20networks">sensor networks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverobst.eu/archives/104/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Position: Sensor and Sensor Networks Platform Leader</title>
		<link>http://www.oliverobst.eu/archives/35</link>
		<comments>http://www.oliverobst.eu/archives/35#comments</comments>
		<pubDate>Wed, 18 Jun 2008 22:23:03 +0000</pubDate>
		<dc:creator>oliver</dc:creator>
				<category><![CDATA[Job]]></category>
		<category><![CDATA[Sensor Networks]]></category>

		<guid isPermaLink="false">http://www.oliverobst.eu/?p=35</guid>
		<description><![CDATA[At CSIRO, we have an open position for a Sensor and Sensor Networks Platform Leader. CSIRO has identified four capability platforms of strategic importance to its future. One of these is Sensors &#38; Sensor Networks which has the potential to radically transform the way science is done by measuring parameters at spatial and temporal scales [...]]]></description>
			<content:encoded><![CDATA[<p>At CSIRO, we have an open position for a Sensor and Sensor Networks Platform Leader. <br /> <br />
CSIRO has identified four capability platforms of strategic importance to its future. One of these is Sensors &amp; Sensor Networks which has the potential to radically transform the way science is done by measuring parameters at spatial and temporal scales not previously feasible.  Improved data will lead to improved models and understanding of natural systems and to greatly improved management outcomes.  The platform has a strong research program comprising sensor development, energy harvesting, communications, programming tools, signal processing and semantic query to drive real-world applications.  With more than 50 scientists and engineers working across CSIRO we are building one the largest Sensor and Sensor Networks research team in the world. See the whole <a href="https://recruitment.csiro.au/asp/job_details.asp?RefNo=2008%2F765">advertisement</a> <a href="https://recruitment.csiro.au/asp/job_details.asp?RefNo=2008%2F765">here</a>.</p>
<p>
Technorati Tags: <a class="performancingtags" href="http://technorati.com/tag/job" rel="tag">job</a>, <a class="performancingtags" href="http://technorati.com/tag/sensor networks" rel="tag">sensor networks</a>, <a class="performancingtags" href="http://technorati.com/tag/australia" rel="tag">australia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverobst.eu/archives/35/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer School on Monitoring and Coordination Across Networked Autonomous Entities</title>
		<link>http://www.oliverobst.eu/archives/29</link>
		<comments>http://www.oliverobst.eu/archives/29#comments</comments>
		<pubDate>Mon, 12 May 2008 00:13:25 +0000</pubDate>
		<dc:creator>oliver</dc:creator>
				<category><![CDATA[Call for Participation]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Sensor Networks]]></category>
		<category><![CDATA[summer school]]></category>

		<guid isPermaLink="false">http://www.oliverobst.eu/?p=29</guid>
		<description><![CDATA[Heterogeneous networks of sensors and unmanned vehicles open avenues for a class of novel applications. Tasks ranging from environmental monitoring to user support within emergency-response scenarios require fundamental, multidisciplinary research, typically spanning Computer Science, Electrical Engineering and Mechanical Engineering topics. This summer school sets out to survey the state of the art in several highly [...]]]></description>
			<content:encoded><![CDATA[<p>Heterogeneous networks of sensors and unmanned vehicles open avenues for a class of novel applications. Tasks ranging from environmental monitoring to user support within emergency-response scenarios require fundamental, multidisciplinary research, typically spanning Computer Science, Electrical Engineering and Mechanical Engineering topics.</p>
<p>This summer school sets out to survey the state of the art in several highly important subareas of the above research domains. The lectures and tutorials will be held by top speakers from academia and industry.</p>
<p>August 18-22, 2008, Castle Ebernburg, Germany. For details, see <a href="http://www.gkmm.de/summerschool">http://www.gkmm.de/summerschool</a>.</p>
<p>Technorati Tags: <a class="performancingtags" rel="tag" href="http://technorati.com/tag/sensor networks">sensor networks</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/robotics">robotics</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/monitoring">monitoring</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/summer school">summer school</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/call for participation">call for participation</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/cfp">cfp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverobst.eu/archives/29/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Paper on Echo State Networks</title>
		<link>http://www.oliverobst.eu/archives/25</link>
		<comments>http://www.oliverobst.eu/archives/25#comments</comments>
		<pubDate>Fri, 18 Apr 2008 08:16:28 +0000</pubDate>
		<dc:creator>oliver</dc:creator>
				<category><![CDATA[Adaptivity]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Neural Networks]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Sensor Networks]]></category>

		<guid isPermaLink="false">http://www.oliverobst.eu/?p=25</guid>
		<description><![CDATA[At IPSN 2008, I&#8217;m going to present our work &#8220;Using Echo State Networks for Anomaly Detection in Underground Coal Mines&#8221;. In this work, we investigate the problem of identifying anomalies in monitoring critical gas concentrations using a sensor network in an underground coal mine. In this domain, one of the main problems is a provision [...]]]></description>
			<content:encoded><![CDATA[<p>At <a href="http://ipsn.acm.org/2008/">IPSN 2008</a>, I&#8217;m going to present our work &#8220;Using Echo State Networks for Anomaly Detection in Underground Coal Mines&#8221;. In this work, we investigate the problem of identifying anomalies in monitoring critical gas concentrations using a sensor network in an underground coal mine. In this domain, one of the main problems is a provision of mine specific anomaly detection, with cyclical (moving) instead of flatline (static) alarm threshold levels. An additional practical difficulty in modelling a specific mine is the lack of fully labelled data of normal and abnormal situations. We present an approach addressing these difficulties based on echo state networks learning mine specific anomalies when only normal data is available. Echo state networks utilize incremental updates driven by new sensor readings, thus enabling a detection of anomalies at any time during the sensor network operation. We evaluate this approach against a benchmark &#8212; Bayes Network based anomaly detection, and observe that the quality of the overall predictions is comparable to the benchmark. However, the echo state networks maintain the same level of predictive accuracy for data from multiple sources. Therefore, the ability of echo state networks to model dynamical systems make this approach more suitable for anomaly detection and predictions in sensor networks. <a href="http://www.oliverobst.eu/publications/OWP08.html">Check out the details here</a>.</p>
<p>Technorati Tags: <a class="performancingtags" rel="tag" href="http://technorati.com/tag/Sensor networks">Sensor networks</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/Echo State Networks">Echo State Networks</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/Neural Networks">Neural Networks</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/Anomaly detection">Anomaly detection</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/IPSN">IPSN</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/2008">2008</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/Paper">Paper</a>, <a class="performancingtags" rel="tag" href="http://technorati.com/tag/Computer Science">Computer Science</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverobst.eu/archives/25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper: Spatiotemporal Anomaly Detection in Gas Monitoring Sensor Networks</title>
		<link>http://www.oliverobst.eu/archives/18</link>
		<comments>http://www.oliverobst.eu/archives/18#comments</comments>
		<pubDate>Thu, 31 Jan 2008 06:56:38 +0000</pubDate>
		<dc:creator>oliver</dc:creator>
				<category><![CDATA[Adaptivity]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Sensor Networks]]></category>

		<guid isPermaLink="false">http://www.oliverobst.eu/archives/18</guid>
		<description><![CDATA[Our paper &#8220;Spatiotemporal Anomaly Detection in Gas Monitoring Sensor Networks&#8221; is currently being presented at the European conference on Wireless Sensor Networks (EWSN&#8217;08) in Bologna, Italy. In this paper, we use Bayesian Networks as a means for unsupervised learning and anomaly (event) detection in gas monitoring sensor networks for underground coal mines. We show that [...]]]></description>
			<content:encoded><![CDATA[<p>Our paper &#8220;<em>Spatiotemporal Anomaly Detection in Gas Monitoring Sensor Networks</em>&#8221; is currently being presented at the European conference on Wireless Sensor Networks (EWSN&#8217;08) in Bologna, Italy. In this paper, we use Bayesian Networks as a means for unsupervised learning and anomaly (event) detection in gas monitoring sensor networks for underground coal mines. We show that the Bayesian Network model can learn cyclical baselines for gas concentrations, and by this reduce false alarms usually caused by ﬂatline thresholds. You can <a href="http://www.oliverobst.eu/publications/WLO+08.html">check out the details here</a>.</p>
<p><small>Technorati Tags: <a href="http://technorati.com/tag/paper" class="performancingtags" rel="tag">paper</a>, <a href="http://technorati.com/tag/sensor%20networks" class="performancingtags" rel="tag">sensor networks</a>, <a href="http://technorati.com/tag/bayesian%20networks" class="performancingtags" rel="tag">bayesian networks</a>, <a href="http://technorati.com/tag/anomaly%20detection" class="performancingtags" rel="tag">anomaly detection</a>, <a href="http://technorati.com/tag/coal%20mines" class="performancingtags" rel="tag">coal mines</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverobst.eu/archives/18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFP: 5th International Conference on Networked Sensing Systems</title>
		<link>http://www.oliverobst.eu/archives/8</link>
		<comments>http://www.oliverobst.eu/archives/8#comments</comments>
		<pubDate>Wed, 28 Nov 2007 02:55:31 +0000</pubDate>
		<dc:creator>oliver</dc:creator>
				<category><![CDATA[CFP]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Sensor Networks]]></category>

		<guid isPermaLink="false">http://www.oliverobst.eu/archives/8</guid>
		<description><![CDATA[During the past years, the International Conference on Networked Sensing Systems (INSS) has established itself as the scientific event where academic and industrial experts from the areas of sensor systems, wireless networks, and sensor network applications come together. The INSS provides a forum to hear about the latest developments in these areas, to exchange ideas, [...]]]></description>
			<content:encoded><![CDATA[<p>During the past years, the International Conference on Networked Sensing Systems (INSS) has established itself as <span class="Apple-style-span" style="font-style: italic">the</span> scientific event where academic and industrial experts from the areas of sensor systems, wireless networks, and sensor network applications come together. The INSS provides a forum to hear about the latest developments in these areas, to exchange ideas, and to start up collaborations within these fields and between industry and academia. INSS&#8217;08 takes place in Kanazawa, June 17-19. Paper registration deadline is December 1, 2007, submission is December 14. More information on the <a href="http://www.inss-conf.org/2008/">INSS&#8217;08 webpage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverobst.eu/archives/8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFP: ACM SenSys 2008</title>
		<link>http://www.oliverobst.eu/archives/7</link>
		<comments>http://www.oliverobst.eu/archives/7#comments</comments>
		<pubDate>Wed, 28 Nov 2007 02:42:29 +0000</pubDate>
		<dc:creator>oliver</dc:creator>
				<category><![CDATA[CFP]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Sensor Networks]]></category>

		<guid isPermaLink="false">http://www.oliverobst.eu/archives/7</guid>
		<description><![CDATA[The 6th ACM Conference on Embedded Networked Sensor Systems (SenSys) is a highly selective, single-track forum for the presentation of research results on systems issues in the area of embedded, networked sensors. Distributed systems based on networked sensors and actuators with embedded computation capabilities enable an instrumentation of the physical world at an unprecedented scale [...]]]></description>
			<content:encoded><![CDATA[<p>The 6th ACM Conference on Embedded Networked Sensor Systems (SenSys) is a highly selective, single-track forum for the presentation of research results on systems issues in the area of embedded, networked sensors. Distributed systems based on networked sensors and actuators with embedded computation capabilities enable an instrumentation of the physical world at an unprecedented scale and density, thus enabling a new generation of monitoring and control applications. This conference provides an ideal venue to address the research challenges facing the design, deployment, use, and fundamental limits of these systems. Sensor networks require contributions from many fields, from wireless communication and networking, embedded systems and hardware, distributed systems, data management, and applications. SenSys 2008 is held in Raleigh, NC, USA in November 2008. Paper registration and abstract deadline is April 7, 2008. See <a href="http://sensys.acm.org/2008/index.html">SenSys&#8217;08 web page</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oliverobst.eu/archives/7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

